| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 11 | 62 |
| Article Submission - Return : | 14 | 37 |
| Article Submission - First Editor Assignment : | 152 | 8 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 95 | 88 |
| Non peer review : | 3 | 28 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 22 | 64 |
| Non peer review : | 12 | 3 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 95 | 96 |
| Non Peer Review : | 3 | 33 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 22 | 68 |
| Non Peer Review : | 15 | 5 |
Ege Journal of Medicine enables the sharing of articles according to the Attribution-Non-Commercial-Share Alike 4.0 International (CC BY-NC-SA 4.0) license.