| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 8 | 14 |
| Article Submission - Return : | 15 | 24 |
| Article Submission - First Editor Assignment : | 177 | 5 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 101 | 85 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 35 | 57 |
| Non peer review : | 23 | 14 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 101 | 89 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 35 | 62 |
| Non Peer Review : | 27 | 17 |
Ege Journal of Medicine enables the sharing of articles according to the Attribution-Non-Commercial-Share Alike 4.0 International (CC BY-NC-SA 4.0) license.